Fee table for the Camphill Rudolf Steiner Schools April 2007 - March 2008.
Fees for Cairnlee house are available on request.
| Standard 40 weeks |
Enhanced 40 weeks |
Double 40 weeks |
|
| Boarders | 100% | 150% | 200% |
| Per annum | 50,397.00 | 75,595.50 | 100,794.00 |
| Per term | 12,599.25 | 18,898.88 | 25,198.50 |
| Per week | 1,259.93 | 1,889.89 | 2,519.85 |
| Per day | 179.99 | 269.98 | 359.98 |
| Day pupils | 100% | 150% | 200% |
| Per annum | 25,198.50 | 37,797.75 | 50,397.00 |
| Per term | 6,299.63 | 9,449.44 | 12,599.25 |
| Per week | 629.96 | 944.94 | 1,259.93 |
| Per day | 125.99 | 188.99 | 251.99 |
| Early childhood centre | |||
| Per hour | 18.00 | 27.00 | 36.00 |
All content copyright © camphillschools.org.uk
The Camphill-Rudolf Steiner-School is accredited with the National Autistic Society, and
registered with the Scottish Care Commission
and Aberdeen City Council Social Work Department
Member of: The Association of Camphill Communities and Camphill Scotland
A Charity - No. SCO15588
Site design electro=osho, code and style credits Funk Brothers @ SoundSystem productions, Northern Soul & DD Ramone
code and style copyright © electro-osho 2007-2008,